Class B/D High School Hoop Playoff Preview
Wildcat Boys (9-9) | Beaver Boys (15-3) |
Hermon 57, Presque Isle 51 (OT) | Hodgdon 70, Washburn 43 |
Houlton 69, Presque Isle 54 | Washburn 83, Van Buren 63 |
Old Town 68, Presque Isle 46 | Washburn 59, Madawaska 43 |
Presque Isle 54, John Bapst 40 | Washburn 78, Wisdom 43 |
Presque Isle 65, Foxcroft 49 | Easton 67, Washburn 53 |
Ellsworth 50, Presque Isle 42 | Washburn 63, So. Aroostook 56 |
Presque Isle 51, MDI 48 | Washburn 74, Ashland 51 |
Hermon 44, Presque Isle 37 | Washburn 60, Van Buren 49 |
Caribou 53, Presque Isle 31 | Washburn 82, Madawaska 56 |
Presque Isle 58, Fort Kent 46 | Washburn 46, Hodgdon 44 |
Presque Isle 62, Old Town 60 (OT) | Washburn 68, Fort Fairfield 54 |
Presque Isle 47, Foxcroft 37 | Washburn 81, Wisdom 44 |
Ellsworth 68, Presque Isle 53 | Washburn 68, Cent. Aroostook 66 |
Presque Isle 51, MDI 49 | Washburn 63, Ashland 55 |
Houlton 65, Presque Isle 62 | Washburn 62, Fort Fairfield 50 |
Presque Isle 59, John Bapst 44 | Washburn 66, So. Aroostook 53 |
Presque Isle 68, Fort Kent 41 | Washburn 65, Cent. Aroostook 28 |
Caribou 63, Presque Isle 43 | Easton 50, Washburn 34 |
Bear Boys (18-0) | Panther Boys (7-11) |
Easton 79, Wisdom 29 | So. Aroost. 57, Cent. Aroostook 39 |
Easton 69, East Grand 29 | Cent.Aroostook 63, LCS/MSSM 29 |
Easton 60, Madawaska 26 | Cent. Aroostook 58, Fort Kent 54 |
Easton 71, Ashland 40 | Ft. Fairfield 62, Cent.Aroost. 47 |
Easton 46, Fort Fairfield 36 | Katahdin 65, Cent. Aroostook 47 |
Easton 79, GHCA 22 | Cent. Aroostook 54, Wisdom 46 |
Easton 67, Washburn 53 | Easton 63, Cent. Aroostook 49 |
Easton 50, Fort Fairfield 45 | Cent. Aroost. 52, LCS/MSSM 33 |
Easton 63, Central Aroostook 49 | So. Aroost. 58, Cent. Aroostook 29 |
Easton 65, Wisdom 29 | Cent. Aroostook 45, Wisdom 30 |
Easton 59, Katahdin 48 | Cent. Aroost. 58, Fort Fairfield 53 |
Easton 73, Madawaska 49 | Hodgdon 57, Fort Fairfield 34 |
Easton 63, East Grand 30 | Hodgdon 59, Cent. Aroostook 45 |
Easton 64, Ashland 49 | Washburn 68, Cent. Aroostook 66 |
Easton 87, GHCA 19 | Easton 48, Cent. Aroostook 32 |
Easton 48, Central Aroostook 32 | Fort Kent 65, Cent. Aroostook 28 |
Easton 53, Katahdin 42 | Washburn 65, Cent. Aroostook 28 |
Easton 50, Washburn 35 | Cent. Aroostook 61, Katahdin 44 |
Tiger Boys (7-11) |
Fort Fairfield 61, Ashland 32 |
Fort Fairfield 72, LCS/MSSM 42 |
Hodgdon 59, Fort Fairfield 47 |
Easton 46, Fort Fairfield 36 |
Fort Fairfield 62, Fort Fairfield 47 |
Fort Fairfield 58, Van Buren 57 |
Easton 50, Fort Fairfield 45 |
Fort Kent 55, Fort Fairfield 44 |
Fort Fairfield 53, Ashland 51 |
So. Aroostook 58, Fort Fairfield 40 |
Cent. Aroost. 58, Fort Fairfield 53 |
Washburn 68, Fort Fairfield 54 |
Fort Kent 72, Fort Fairfield 54 |
Hodgdon 66, Fort Fairfield 42 |
Washburn 62, Fort Fairfield 50 |
Fort Fairfield 74, LCS/MSSM 27 |
Fort Fairfield 68, Van Buren 54 |
So. Aroostook 84, Fort Fairfield 58 |