Girls Teams’ Seasons at a Glance

12 years ago

Class B/D High School Hoop Playoff Preview

\

Wildcat Girls (18-0) Beaver Girls (16-2)
Presque Isle 52, Hermon 46 Washburn 80, Hodgdon 11
Presque Isle 61, Houlton 42 Washburn 51, So. Aroostook 42
Presque Isle 69, Fort Kent 41 Van Buren 66, Washburn 63
Presque Isle 57, Old Town 30 Washburn 75, Madawaska 27
Presque Isle 79, John Bapst 29 Washburn 67, Wisdom 11
Presque Isle 75, Foxcroft 35 Washburn 90, Ashland 31
Presque Isle 70, Ellsworth 42 Fort Fairfield 60, Washburn 56
Presque Isle 58, MDI 56 Washburn 61, Van Buren 51
Presque Isle 43, Houlton 37 Washburn 80, Madawaska 25
Presque Isle 61, Hermon 47 Washburn 70, Easton 29
Presque Isle 66, Caribou 43 Washburn 90, Cent. Aroost. 30
Presque Isle 50, Foxcroft 48 (OT) Washburn 67, Hodgdon 16
Presque Isle 70, Fort Kent 33 Washburn 74, Ashland 39
Presque Isle 68, Old Town 30 Washburn 76, Wisdom 36
Presque Isle 57, Ellsworth 53 Washburn 66, So. Aroostook 51
Presque Isle 65, MDI 50 Washburn 74, Fort Fairfield 39
Presque Isle 54, John Bapst 35 Washburn 85, Cent. Aroost. 41
Presque Isle 76, Caribou 43 Washburn 61, Easton 42
TigerGirls (13-5) Bear Girls (12-6)
LCS/MSSM 66, Fort Fairfield 52 East Grand 37, Easton 36
Fort Fairfield 62, Hodgdon 20 Easton 53, Wisdom 19
Fort Fairfield 44, So. Aroost. 42 Easton 57, Madawaska 42
Fort Kent 32, Fort Fairfield 26 Easton 58, Ashland 36
Fort Fairfield 43, Easton 31 Fort Fairfield 43, Easton 31
Fort Fairfield 46, So. Aroost. 38 Easton 50, GHCA 34
Fort Fairfield 67, Van Buren 47 Easton 51, Wisdom 22
Fort Fairfield 60, Washburn 56 Ashland 69, Easton 65
Easton 55, Fort Fairfield 41 Easton 68, Cent. Aroostook 18
Fort Fairfield 58, Hodgdon 12 Easton 55, Fort Fairfield 41
Fort Kent 65, Ft. Fairfield 63 (OT) Easton 51, Katahdin 44
Fort Fairfield 66, Ashland 36 Washburn 70, Easton 29
Fort Fairfield 71, Cent. Aroost. 38 Easton 49, Madawaska 31
Fort Fairfield 50, Ashland 31 Easton 57, East Grand 35
Washburn 74, Fort Fairfield 39 Easton 57, Katahdin 48
Fort Fairfield 39, LCS/MSSM 36 GHCA 51, Easton 45
Fort Fairfield 59, Van Buren 50 Easton 84, Cent. Aroostook 34
Fort Fairfield 62, Cent. Aroost. 38 Washburn 61, Easton 42
Hornet Girls (6-12)
GHCA 47, Ashland 36
Van Buren 55, Ashland 18
Easton 58, Ashland 36
So. Aroostook 52, Ashland 43
Ashland 51, Madawaska 43
Ashland 48, Wisdom 25
So. Aroostook 69, Ashland 41
GHCA 56, Ashland 38
Ashland 69, Easton 65
Washburn 90, Ashland 31
Ashland 36, Wisdom 35
Van Buren 60, Ashland 29
LCS/MSSM 51, Ashland 44
Fort Fairfield 66, Ashland 36
Washburn 74, Ashland 39
Fort Fairfield 50, Ashland 31
Ashland 40, LCS/MSSM 39
Ashland 38, Madawaska 23