
Final Heal Point standings
Class B boysTeam | W | L | PI | TI | |
1. | Medomak | 16 | 2 | 31.1111 | 137.1914 |
2. | Presque Isle | 15 | 3 | 28.6111 | 133.0247 |
3. | MDI | 15 | 3 | 28.6111 | 129.3210 |
4. | Oceanside | 14 | 4 | 27.2222 | 127.4691 |
5. | Caribou | 13 | 5 | 24.4444 | 110.9568 |
6. | Winslow | 13 | 5 | 25.2778 | 108.0427 |
7. | Waterville | 13 | 5 | 25.2778 | 105.8642 |
8. | Camden Hills | 12 | 6 | 23.3333 | 96.1420 |
9. | Nokomis | 10 | 8 | 19.4444 | 89.6605 |
10. | Old Town | 10 | 8 | 18.8889 | 67.7469 |
11. | WA | 8 | 10 | 14.7222 | 63.5802 |
12. | Hermon | 8 | 10 | 15.5556 | 60.4938 |
13. | Foxcroft | 8 | 10 | 14.4444 | 52.3148 |
14. | Belfast | 7 | 11 | 13.6111 | 50.7716 |
15. | Gardiner | 7 | 11 | 13.6111 | 49.6914 |
16. | Ellsworth | 7 | 11 | 13.0556 | 47.3765 |
17. | MCI | 5 | 13 | 9.7222 | 41.0494 |
18. | Mt. View | 5 | 13 | 9.7222 | 36.7284 |
19. | John Bapst | 4 | 14 | 7.2222 | 23.6111 |
Class B girls
Team | W | L | PI | TI | |
1. | Presque Isle | 18 | 0 | 33.8889 | 157.4074 |
2. | Oceanside | 16 | 2 | 31.1111 | 138.8272 |
3. | Nokomis | 16 | 2 | 31.1111 | 114.5370 |
4. | Gardiner | 14 | 4 | 27.2222 | 109.6605 |
5. | MDI | 16 | 2 | 30.5556 | 103.0864 |
6. | Belfast | 13 | 5 | 25.2778 | 89.6914 |
7. | Camden Hills | 12 | 6 | 23.3333 | 78.3333 |
8. | Old Town | 9 | 9 | 17.5000 | 63.1173 |
9. | Ellsworth | 11 | 7 | 20.8333 | 59.7222 |
10. | Hermon | 9 | 9 | 17.2222 | 51.8519 |
11. | WA | 8 | 10 | 15.0000 | 51.3889 |
12. | Caribou | 4 | 14 | 7.2222 | 29.6296 |
13. | Winslow | 6 | 12 | 11.6667 | 29.1975 |
14. | Foxcroft | 3 | 15 | 5.5556 | 27.6235 |
15. | Medomak | 5 | 13 | 9.7222 | 20.0000 |
16. | John Bapst | 4 | 14 | 7.7778 | 14.1975 |
17. | Waterville | 4 | 14 | 7.7778 | 10.8333 |
18. | Mt. View | 3 | 15 | 5.8333 | 6.5123 |
19. | MCI | 0 | 18 | 1.0000 |
0.000 |
Class D boys
Team | W | L | PI | TI | |
1. | Jonesport-Beals | 18 | 0 | 26.6667 | 131.7527 |
2. | Washburn | 17 | 1 | 24.1667 | 112.6543 |
3. | Cent. Aroost. | 13 | 5 | 18.8889 | 90.7407 |
4. | DI-Stonington | 13 | 5 | 19.7222 | 85.7934 |
5. | Hodgdon | 14 | 4 | 19.4444 | 74.0741 |
6. | Machias | 13 | 4 | 19.7059 | 73.3252 |
7. | Bangor Chr. | 12 | 6 | 18.0556 | 64.6605 |
8. | Easton |
14 | 4 | 19.4444 | 62.0370 |
9. | So. Aroost. | 12 | 6 | 16.6667 | 57.2531 |
10. | Fort Fairfield |
9 | 9 | 13.3333 | 53.3951 |
11. | Katahdin | 7 | 11 | 9.7222 | 33.9506 |
12. | LCS/MSSM | 6 | 12 | 8.8889 | 25.1543 |
13. | Woodland | 7 | 11 | 10.2778 | 23.7654 |
14. | Schenck | 7 | 11 | 10.8333 | 23.6111 |
15. | Ashland | 7 | 11 | 9.7222 | 22.2222 |
16. | Van Buren | 6 | 12 | 8.6111 | 22.2222 |
17. | PVHS | 4 | 14 | 6.3889 | 14.8148 |
18. | Shead | 4 | 14 | 5.8333 | 11.2654 |
19. | Wisdom | 3 | 15 | 4.1667 | 7.8704 |
20. | GHCA | 4 | 14 | 5.5556 | 7.7160 |
21. | East Grand | 2 | 16 | 2.7778 | 5.2083 |
22. | Acadia Chr. | 3 | 13 | 4.6875 | 2.9861 |
Class D girls
Team | W | L | PI | TI | |
1. | Washburn | 18 | Â 0 | 25.5556 | 118.8272 |
2. | Schenck | 14 | Â 4 | 21.6667 | Â 97.2222 |
3. | Hodgdon | 14 | Â 4 | 19.4444 | Â 87.5000 |
4. | Fort Fairfield | 14 | Â 4 | 20.2778 | Â 78.2407 |
5. | Machias | 13 | Â 4 | 19.4118 | Â 74.3791 |
6. | Van Buren | 14 | Â 4 | 20.5556 | Â 69.4444 |
7. | DI-Stonington | 13 | Â 5 | 19.7222 | Â 63.7346 |
8. | LCS/MSSM | 11 | Â 7 | 16.1111 | Â 60.3395 |
9. | PVHS | 11 | Â 7 | 16.9444 | Â 60.0309 |
10. | Jonesport |
 9 |  9 | 12.7778 |  41.7411 |
11. | So. Aroost. | 12 | Â 6 | 16.6667 | Â 38.1173 |
12. | Easton | 10 | Â 8 | 13.8889 | Â 36.4198 |
13. | Shead | Â 9 | Â 9 | 12.7778 | Â 33.6420 |
14. | East Grand | Â 7 | 11 | Â 9.7222 | Â 18.2407 |
15. | Cent. Aroost. | Â 6 | 12 | Â 8.8889 | Â 13.8889 |
16. | Wisdom | Â 5 | 13 | Â 7.2222 | Â 13.1173 |
17. | Ashland | Â 3 | 15 | Â 4.1667 | Â 11.7284 |
18. | GHCA | Â 2 | 16 | Â 2.7778 | Â 10.8025 |
19. | Woodland | Â 1 | 17 | Â 1.3889 | Â 10.7843 |
20. | Katahdin | Â 3 | 15 | Â 4.1667 | Â Â 5.4012 |
21. | Bangor Chr. | Â 2 | 16 | Â 2.7778 | Â 4.6296 |
22. | Acadia Chr. | Â 0 | 15 | Â 1.0000 | Â 0.0000 |